Hi,
I did some further testing with other graphs and it seems the following statements are correct:
- seapressure is correct if displayed as live data (1016.9hPa) s. below:
- pressure live data
- pressure1.png (15.88 KiB) Viewed 17138 times
- all other graphs which reports on seapress shows a value about 7 hPa below the actual seapress (at the moment 1010.1):
- pressure seapress
- pressure2.png (38.57 KiB) Viewed 17138 times
- pressure on station altitude as expected (983.4 hPa):
- pressure station altitude
- pressure3.png (16.21 KiB) Viewed 17138 times
- the raw data of seapress is exported as expected (1016.9 hPa).
Find below the data reported on "inspect data":
2013-10-05 10:27:03 thb0 22.6°C 58% 13.9°C 983.3hPa 1016.8hPa
2013-10-05 10:27:03 wind0 168° 0.0m/s 0.0m/s 16.7°C
2013-10-05 10:27:05 wind0 169° 0.0m/s 0.0m/s 16.7°C
2013-10-05 10:27:07 wind0 168° 0.0m/s 0.0m/s 16.7°C
2013-10-05 10:27:11 wind0 169° 0.0m/s 0.0m/s 16.7°C
2013-10-05 10:27:21 wind0 168° 0.0m/s 0.0m/s 16.7°C
2013-10-05 10:27:23 wind0 169° 0.0m/s 0.0m/s 16.7°C
2013-10-05 10:27:31 wind0 168° 0.0m/s 0.0m/s 16.7°C
2013-10-05 10:27:33 rain0 0.0mm/h 706.0mm
2013-10-05 10:27:41 wind0 169° 0.0m/s 0.0m/s 16.7°C
2013-10-05 10:27:47 th0 16.7°C 97% 16.2°C
2013-10-05 10:27:59 wind0 168° 0.0m/s 0.0m/s 16.7°C
2013-10-05 10:28:01 wind0 169° 0.0m/s 0.0m/s 16.7°C
2013-10-05 10:28:03 thb0 22.6°C 58% 13.9°C 983.4hPa 1016.9hPa
2013-10-05 10:28:09 wind0 168° 0.0m/s 0.0m/s 16.7°C
2013-10-05 10:28:11 wind0 169° 0.0m/s 0.0m/s 16.7°C
2013-10-05 10:28:15 wind0 169° 0.4m/s 0.0m/s 16.7°C
2013-10-05 10:28:23 wind0 166° 0.4m/s 0.0m/s 16.7°C
2013-10-05 10:28:25 wind0 165° 0.9m/s 0.0m/s 16.7°C
2013-10-05 10:28:29 wind0 165° 0.4m/s 0.0m/s 16.7°C
2013-10-05 10:28:33 wind0 164° 0.9m/s 0.0m/s 16.7°C
2013-10-05 10:28:35 rain0 0.0mm/h 706.0mm
2013-10-05 10:28:35 wind0 165° 0.9m/s 0.0m/s 16.7°C
2013-10-05 10:28:45 wind0 165° 0.4m/s 0.0m/s 16.7°C
2013-10-05 10:28:49 th0 16.7°C 97% 16.2°C
2013-10-05 10:28:55 wind0 167° 0.4m/s 0.0m/s 16.7°C
2013-10-05 10:28:57 wind0 167° 0.0m/s 0.0m/s 16.7°C
2013-10-05 10:29:05 thb0 22.6°C 58% 13.9°C 983.4hPa 1016.9hPa
*** end of data ***
Thanks for any hint what could be the cause of my problem.
Thomas