Time stamps for "derived" sensors
Posted: Mon Jun 08, 2015 8:58 am
Nearly all "weathertags" have a min/max value and a matching time that min/max occured
Example template
|tempMinToday|[actual_day1_th0_tempmin:0]|!
|tempMinTodayTime|[actual_day1_th0_tempmintime:--]|!
|chilMinToday|[actual_day1_wind0_chillmin:0]|!
|chilMinTodayTime|[actual_day1_wind0_chillmintime:--]|!
Results in
|tempMinToday|7.2|!
|tempMinTodayTime|2015-06-08 05:53:40|!
|chilMinToday|6.8|!
|chilMinTodayTime|2015-06-08 06:04:06|!
The following have min/max values but no time to match
|heatMaxToday|[actual_day1_th0_heatmax:0]|!
|heatMaxTodayTime|[actual_day1_th0_heatmaxtime:--]|!
|hudxMaxToday|[actual_day1_th0_humimax:0]|!
|hudxMaxTodayTime|[actual_day1_th0_humimaxtime:--]|!
Results in:
|heatMaxToday|15.9|!
|heatMaxTodayTime|--|!
|hudxMaxToday|15.6|!
|hudxMaxTodayTime|--|!
I understand that some tags are not realy measured by the sensors => console.
They are based on temperature and other conditions and calculated in the console or weather-program.
One of those tags is windchill, it is based on windspeed and temperature. Meteoplug reports the values AND the times the min/max occured.
Heatindex and Humidex also have min/max values but in Meteoplug there are no matching times these min/max occured (also described as such in the WiKi).
QUESTION 1: Should I use the maxtime for the temp part or the max for the humidity? Both options could result in invalid times.
QUESTION 2: Both Meteohub and Meteobridge supply min/max values and corresponding times. Are they stored in the Meteoplug DB and can they be retrieved?
Wim
Example template
|tempMinToday|[actual_day1_th0_tempmin:0]|!
|tempMinTodayTime|[actual_day1_th0_tempmintime:--]|!
|chilMinToday|[actual_day1_wind0_chillmin:0]|!
|chilMinTodayTime|[actual_day1_wind0_chillmintime:--]|!
Results in
|tempMinToday|7.2|!
|tempMinTodayTime|2015-06-08 05:53:40|!
|chilMinToday|6.8|!
|chilMinTodayTime|2015-06-08 06:04:06|!
The following have min/max values but no time to match
|heatMaxToday|[actual_day1_th0_heatmax:0]|!
|heatMaxTodayTime|[actual_day1_th0_heatmaxtime:--]|!
|hudxMaxToday|[actual_day1_th0_humimax:0]|!
|hudxMaxTodayTime|[actual_day1_th0_humimaxtime:--]|!
Results in:
|heatMaxToday|15.9|!
|heatMaxTodayTime|--|!
|hudxMaxToday|15.6|!
|hudxMaxTodayTime|--|!
I understand that some tags are not realy measured by the sensors => console.
They are based on temperature and other conditions and calculated in the console or weather-program.
One of those tags is windchill, it is based on windspeed and temperature. Meteoplug reports the values AND the times the min/max occured.
Heatindex and Humidex also have min/max values but in Meteoplug there are no matching times these min/max occured (also described as such in the WiKi).
QUESTION 1: Should I use the maxtime for the temp part or the max for the humidity? Both options could result in invalid times.
QUESTION 2: Both Meteohub and Meteobridge supply min/max values and corresponding times. Are they stored in the Meteoplug DB and can they be retrieved?
Wim