Page 1 of 1

CSV export of a meteoplug group

Posted: Tue Dec 25, 2012 4:06 pm
by Akio
Hi,

at first thank you once again for your fantastic meteoplug software and your great support! This is a product made with passion! ;)
I'm actually trying to create an CSV export of three meteoplug group stations (station1, station2, station3), which should write their last contact with your server into one CSV file. After some hours I now got a CSV file with three colums, but the data is always from station1 and the other stations aren't considered. Furthermore I always got 12 lines with data and not only the most recent contact time information. Has someone an idea how to fix my script?
That's my actual "graphic definition":

Code: Select all

timeframe=1H
res=min5

gtitle=UptimeDaemon                 # name of graph
gtype=export                             # type of graph
glunit=;                                     # delimiter
grunit=9999
#grunit=%-d;%-m;%Y;%-H;%-M  # date/time stamp
gtrim=1                                     # cut empty records at start and end

sclient0=citygroup-station1 sid0=misc sname0=uptime ssel0=uploadutctime
sclient1=citygroup-station2 sid1=misc sname1=uptime ssel1=uploadutctime
sclient2=citygroup-station3 sid2=misc sname2=uptime ssel2=uploadutctime

Code: Select all

9999;2012-12-25 15:58:24;2012-12-25 15:58:24;2012-12-25 15:58:24
9999;2012-12-25 15:58:24;2012-12-25 15:58:24;2012-12-25 15:58:24
9999;2012-12-25 15:58:24;2012-12-25 15:58:24;2012-12-25 15:58:24
9999;2012-12-25 15:58:24;2012-12-25 15:58:24;2012-12-25 15:58:24
9999;2012-12-25 15:58:24;2012-12-25 15:58:24;2012-12-25 15:58:24
9999;2012-12-25 15:58:24;2012-12-25 15:58:24;2012-12-25 15:58:24
9999;2012-12-25 15:58:24;2012-12-25 15:58:24;2012-12-25 15:58:24
9999;2012-12-25 15:58:24;2012-12-25 15:58:24;2012-12-25 15:58:24
9999;2012-12-25 15:58:24;2012-12-25 15:58:24;2012-12-25 15:58:24
9999;2012-12-25 15:58:24;2012-12-25 15:58:24;2012-12-25 15:58:24
9999;2012-12-25 15:58:24;2012-12-25 15:58:24;2012-12-25 15:58:24
9999;2012-12-25 15:58:24;2012-12-25 15:58:24;2012-12-25 15:58:24
Thank you very much in advance!
Akio